Mobile version

Poseidon-1 passes / cycles

Onboard Topex/Poseidon, the Poseidon-1 altimeter shared the same antenna as Topex; thus only one altimeter operated at any given time. Poseidon-1 operated about 10% of the time.

During verification phase (until cycle 019), the antenna sharing plan were based on a repeated pattern consisting of a set of five 10-day cycles (Poseidon on: cycle 1, passes 018 to 044, passes 220 to 246; cycle 3, passes 220 to 254; cycle 4, passes 001 to 044 and cycle 5, passes 220 to 246).
From cycle 020 to 307, Poseidon has been on for one cycle in ten. Next Poseidon-1 cycle (361) was during Jason-1 calibration phase.

Cycle (N/A) (Aug 21 - Aug 25, 1992)  
Cycle (N/A) (Sep 11 - Sep 14 1992)  
Cycle 000 (Sep 21 - Sep 23 1992)passes 215-254
Cycle 001 (Sep 23 - Sep 24 1992)passes 000-022
Cycle 001 (Oct 01 - Oct 02 1992)passes 219-245
Cycle 003 (Oct 21 - Oct 22 1992)passes 221-254
Cycle 004 (Oct 22 - Oct 24 1992)passes 000-044
Cycle 005 (Nov 10 - Nov 11 1992)passes 219-245
Cycle 006 (Nov 12 - Nov 13 1992)passes 018-046
Cycle 006 (Nov 20 - Nov 21 1992)passes 219-245
Cycle 008 (Dec 10 - Dec 11 1992)passes 219-254
Cycle 009 (Dec 11 - Dec 13 1992)passes 000-046
Cycle 011 (Jan 08 - Jan 09 1993)passes 219-245
Cycle 012 (Jan 11 - Jan 11 1993)passes 021-046
Cycle 012 (Jan 18 - Jan 19 1993)passes 217-243
Cycle 013 (Jan 28 - Jan 30 1993)passes 214-254
Cycle 014 (Jan 30 - Jan 31 1993)passes 000-045
Cycle 015 (Feb 17 - Feb 18 1993)passes 217-247
Cycle 016 (Feb 19 - Feb 20 1993)passes 020-048
Cycle 016 (Feb 27 - Feb 28 1993)passes 218-244
Cycle 020 (Mar 30 - Apr 09 1993)passes 006-254
Cycle 031 (Jul 17 - Jul 27 1993)all passes (001-254)
Cycle 041 (Oct 24 - Nov 03 1993)all passes (001-254)
Cycle 055 (Mar 12 - Mar 22 1994) all passes (001-254)
Cycle 065 (Jun 19 - Jun 29 1994) all passes (001-254)
Cycle 079 (Nov 05 - Nov 15 1994) all passes (001-254)
Cycle 091 (Mar 04 - Mar 14 1995) all passes (001-254)
Cycle 097 (May 03 - May 12 1995) all passes (001-254)
Cycle 103 (Jul 01 - Jul 11 1995) all passes (001-254)
Cycle 114 (Oct 18 - Oct 28 1995) all passes (001-254)
Cycle 126 (Feb 14 - Feb 24 1996) all passes (001-254)
Cycle 138 (Jun 12 - Jun 21 1996) all passes (001-254)
Cycle 150 (Oct 09 - Oct 19 1996) all passes (001-254)
Cycle 162 (Feb 05 - Feb 15 1997) all passes (001-254)
Cycle 174 (Jun 04 - Jun 14 1997) all passes (001-254)
Cycle 180 (Aug 03 - Aug 12 1997) all passes (001-254)
Cycle 186 (Oct 01 - Oct 11 1997) all passes (001-254)
Cycle 197 (Jan 18 - Jan 28 1998) all passes (001-254)
Cycle 209 (May 17 - May 27 1998) all passes (001-254)
Cycle 216 (Jul 26 - Aug 04 1998) all passes (001-254)
Cycle 224 (Oct 13 - Oct 23 1998) all passes (001-254)
Cycle 234 (Jan 20 - Jan 30 1999) all passes (001-254)
Cycle 246 (May 19 - May 29 1999) all passes (001-254)
Cycle 256 (Aug 26 - Sep 05 1999) all passes (001-254)
Cycle 266 (Dec 03 - Dec 13 1999) all passes (001-254)
Cycle 278 (Mar 31 - Apr 10 2000) all passes (001-254)
Cycle 289 (Jul 18 - Jul 28 2000) all passes (001-254)
Cycle 295 (Sep 16 - Sep 26 2000) all passes (001-254)
Cycle 307 (Jan 13 - Jan 23 2001) all passes (001-254)
Cycle 361(Jul 2 - Jul 12 2002) all passes (001-254)

EnglishFrançais
Rss feedsContactPartnersFAQLexiconLegal noticePersonal Data Protection PolicyMobile
You must enable cookies in your browser preferences to save the modifications
You are using an older version of Internet Explorer, please update to take full advantage of Aviso+ features

Customize the home page

View all widgets
Reduce display
Public profile
User profile

Select/Deselect widgets

Discover AVISO+

Customizable home, reading tools, products search guide, etc.. Discover step by step the features of the new site AVISO+.

Customizable homepage

This home page is composed of blocks called "widgets".

Rearrange the blocks with a "Click & Drop".

Hide a widget with the cross at the top right. Reset or add a widget with the "wrench" icon. The "User" and "Public" profiles offer a predefined organization.

All the modifications are automatically saved as cookies on your machine so as to enable you to have your own specific AVISO+.

Reading tools

Ease your reading by choosing the page background colour (black/white) and/or by modifying the font size.

Browsing menu and breadcrum trail

To ease your browsing through AVISO+, you can use at any time the main banner items with the interactive submenus or use the browsing menu on the left side of the screen (it is open by default). For more readiness of the page contents, you can fold and unfold the browsing menu by clicking on the tab. At any time you can know where you are thanks to the browsing menu or the breadcrum at the top of the page.

Products search guide

The first submenu of the "Data" banner item leads you to a new search form enabling you to find quickier the product that suits your needs. The list of results is updated according to your selection criteria.

AVISO+ Multimedia

The first submenu of the "Multimedia" banner item leads you to AVISO+ collections of images and videos linked to altimetry and its applications. Have a nice visit!