Geophysical data: GDR, IGDR, OGDR
Contents: along-track altimetric measurements over 1 seconde (+ 20 Hz sampling data only for the OSTM / Jason-2 misison), including significant wave height and wind speed modulus in delayed time or real time (OGDR, OSDR)
Use: marine meteorology, ocean-atmosphere gas tranfer studies
Description : Monomission product
Geographic coverage Global
Tools:
Wind / Wave (delayed time)
Dissemination
- The ftp dissemination of all the Geophysical Data Records products is made on the authenticated AVISO+ ftp portal (ftp://ftp-access.aviso.altimetry.fr/) where the whole historical data are available. Registration: we invite you to fill the form on the AVISO+ web portal to get your credentials as soon as possible, if you are already registered but you haven't these products in your list, we invite you to ask for a new product. You can consult our FAQ for any information.
- The dissemination via the AVISO+ Cnes Data Center is also possible. Registration: please register on top/right of AVISO+ Cnes Data Center
GDR (delayed-time): Geophysical Data Record
Satellite | Distribution media | Frequency | Delivery delay | Data period | Data used | File weight |
---|---|---|---|---|---|---|
Jason-3 | The Archive is distributed via the catalogue Aviso+ Cnes Data Center (dedicated credentials are necessary, please register online) | every 10 days | 2 months | Feb.2016-ongoing | One pass per file (zipped) | 4 MB |
Saral | every 35 days | 2 months | Mar 2013-ongoing | 5.5 MB | ||
Jason-2 | every 10 days | 2 months | Jun 2008 - oct 2019 | 5 MB | ||
Jason-1 | every 10 days | - | Jan 2002 - Jun 2013 | 1.3 MB | ||
Envisat | please contact EOHelp (ESA) | - | - | Apr 2003 - Oct 2010 | - | - |
T/P | The Archive is distributed via the catalogue Aviso+ Cnes Data Center (dedicated credentials are necessary, please register online) | - | - | Oct 1992 - Oct 2005 | One pass per file | 0.7 MB |
IGDR (near-real time) : Interim Geophysical data record
Satellite | Distribution media | Frequency | Delivery delay | Data period | Data used | File weight |
---|---|---|---|---|---|---|
Swot Nadir (test samples) | Available via your personal space: MY AVISO+, select the product "GDR / IGDR (Geophysical Data Records)" in the page "My products" (dedicated credentials are necessary, different from the AVISO+ Cnes data center, please fill the form on the registration form) | - | - | - | One pass per file | <350 KB per file for reduced dataset |
Saral | The Archive is distributed via the catalogue Aviso+ Cnes Data Center (dedicated credentials are necessary, please register online) and Available via your personal space: MY AVISO+ and select the product "GDR / IGDR (Geophysical Data Records)" in the page "My products" (dedicated credentials are necessary, different from the AVISO+ Cnes data center, please fill the form on the registration form) | every day | 1 to 2 days | last month online | One pass per file | 6 MB per pass file (zipped) |
Jason-3 | every day | 1 to 2 days | last month online | One pass per file | 3 MB per pass file (zipped) |
See also IGDR products available on the catalogue (through menu DATA)
OGDR (real time) : Operational Geophysical data record
Satellite | Distribution media | Frequency | Delivery delay | Data period | Data used | File weight |
---|---|---|---|---|---|---|
Swot Nadir (test samples) | Available via your personal space: MY AVISO+, select the product "GDR / IGDR (Geophysical Data Records)" in the page "My products" (dedicated credentials are necessary, different from the AVISO+ Cnes data center, please fill the form on the registration form) | - | - | - | One pass per file | <800 KB per file for reduced dataset <22 MB per file for standard dataset |
Saral | several times per day | 3 to 5 hours per day | last month online | One pass per file | 10-11 MB per file (zipped) |
Note: the official dissemination of SARAL OGDR products is under the responsibilty of EUMETSAT and ISRO. CNES declines any responsability in case of products latency or gaps happening on the ftp server.
SGDR (Delayed Time): Sensor Geophysical Data Record
Satellite | Distribution media | Frequency | Delivery delay | Data period | Data delivery | File weight |
---|---|---|---|---|---|---|
Jason-3 | FTP, please refer to your dedicated | 60 days | 60 days | Feb 2016-ongoing | one pass per file (zipped) | 18 MB |
Saral | Mar 2013-ongoing | 19 MB | ||||
Jason-2 | Jul 2008-ongoing | 15 MB | ||||
Jason-1 | - | - | Jan 2002-Jun 2013 | 13 MB | ||
Envisat | Please contact EOHelp (ESA) | - | - | - | - | |
T/P | on request via catalogue | - | - | Poseidon cycles | - |
See also Sensor Geophysical products available on the catalogue (through menu DATA)
SIGDR (Near-real-time): Sensor Interim Geophysical Data Record
Satellite | Distribution media | Frequency | Delivery delay | Data period | Data delivery | File weight |
---|---|---|---|---|---|---|
Jason-3 | FTP, please refer to your dedicated MY AVISO+ | every day | 2 days | last 3 months online | one pass per file (zipped) | 18 MB |
Saral | 19 MB | |||||
Jason-2 | 15 MB |
See also Sensor Geophysical products available on the catalogue (through menu DATA)