Error budget
On hydrology products
Coverage | Mode | Height precision | Other errors/accuracies | |
---|---|---|---|---|
Hydrology products: river by nodes | Global inventory of rivers > 100 m (goal: 50 m) | High Rate (HR) mode | Water surface height precision < 10 cm (after averaging over 1 km2) Slope precision < 1.7 cm/km (after averaging over 10 km) | Relative error of water mask < 15% (goal: 25 %)) Flagging of rain, topographic layover, frozen surface water (accuracy > 68%) |
Hydrology products: rivers by reaches | Global inventory of rivers > 100 m (goal: 50 m) | High Rate (HR) mode | Water surface height precision < 10 cm (after averaging over 1 km2) Slope precision < 1.7 cm/km (after averaging over 10 km) | Relative error of water mask < 15% (goal: 25 %) Flagging of rain, topographic layover, frozen surface water (accuracy > 68%) |
Hydrology products: lakes | Global inventory of lakes, reservoirs and wetlands > 250x250 m2 (goal: 100x100 m2) | High Rate (HR) mode | Water surface height precision < 10 cm (after averaging over 1 km2) | Relative error of water mask < 15% (goal: 25 %)) Flagging of rain, topographic layover, frozen surface water (accuracy > 68%) |
Hydrology products: "raster" | High Rate mask (100 or 250 m sampling) | High Rate (HR) mode | Water surface height precision < 10 cm (after averaging over 1 km2) | Relative error of water mask < 15% (goal: 25 %)) Flagging of rain, topographic layover, frozen surface water (accuracy > 68%) |
Hydrology products: pixel cloud | High Rate mask (20 m average sampling) | High Rate (HR) mode | Water surface height precision < 10 cm (after averaging over 1 km2) | Relative error of water mask < 15% (goal: 25 %)) Flagging of rain, topographic layover, frozen surface water (accuracy > 68%) |
On ocean products
Coverage | Mode | Height precision | Other errors/accuracies | |
---|---|---|---|---|
Ocean products : "Basic" SSH | Global coverage (<78°), geographically fixed grid, 2x2 km pixel posting and resolution | Low Rate (LR) mode | Sea surface height precision < 1.2 cm (integrating over ocean wavelengths between 15 km and 1000 km) | The product also contains measurement and uncertainty estimates for significant wave height and wind speed. Flagging of rain, sea ice (accuracy > 68%) |
Ocean products : "Unsmoothed" SSH | Global coverage (<78°), 250x250 m posting, 500x500 m resolution | Low Rate (LR) mode | Sea surface height precision < 1.2 cm (integrating over ocean wavelengths between 15 km and 1000 km) | The product also contains measurement and uncertainty estimates for significant wave height and wind speed. Flagging of rain, sea ice (accuracy > 68%) |